![]() |
| Nokia Asha 501 Dual Sim | image source: http://www.nokia.com.ph |
Nokia Asha 501 (Dual SIM)
Here is an inexpensive Nokia phone that would be new phone owner want to buy. At first glance this phone may look like a Lumia only smaller.Apparently the Asha 501 tries to go against the current norm and went smaller instead of bigger. The Asha 501 is small at 99.2x58mm (h x w) compared to what we are normally sold in the market these days. There was a time back in the early days of cellular phones where smaller is better, this phone is trying to prove that. Of course the only disadvantage is that with a smaller body, you will also get a smaller display which is not so good when you are browsing or playing games or videos.
Here are some positive notes about this phone
![]() |
| Easily swap SIM withou loosing each SIM's settings | image source: http://www.nokia.com.ph |
- Low data usage full browsing experience - It also tries to minimize data usage while browsing with its Nokia Express Browser. It uses less data while still richly displaying content.
- Get Social all-in-one screen - With a single swipe, it brings out your social media interface in a single screen. Updating status and receiving them are all in a single screen.
- Swapping SIM has never been easier - Now it is possible to swap SIM cards and never have to worry about the settings in each SIM. It remembers settings of up to 5 SIMs.
User experience:
Here are some comments from people who have already used the device.
- Pros:
- Good battery life
- phone is good for its price
- gives smartphone experience for a phone that is not
- Cons
- small browsing screen
- no support for apps like nimbuzz and whatsapp.
| Price | Php3,000 - Php4,500 |
| Name | Nokia Asha 501 |
| Release Date | June 2013 (Announced May 2013) |
| Operating System | Nokia Asha software platform 1.0 |
| Dimensions | 99.2 x 58 x 12.1 mm (3.91 x 2.28 x 0.48 in) |
| Weight | 98.2 g (3.46 oz) |
| Network Type | GSM 900 / 1800 - RM-899; 850 / 1900 - RM-900; GSM 900 / 1800 - SIM 1 & SIM 2 - RM-902 |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
| Display Type | TFT capacitive touchscreen, 256K colors |
| Display Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) |
| Multitouch Display? | Yes, Up to 2 fingers |
| Vibration Alert | Yes |
| MP3 Alert/Ringtones | Yes |
| Loudspeaker | Yes |
| Speaker Jack | Yes, 3.5mm jack |
| Internal Memory | 128 MB, 64 MB RAM |
| Memory Expansion | Yes, microSD, up to 32 GB, 4 GB card included |
| GPRS | Yes, Up to 85.6 kbps |
| Edge | Yes, Up to 236.8 kbps |
| WLAN | Yes, Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v3.0 with EDR |
| USB | Yes, microUSB v2.0 |
| Primary Camera | 3.15 MP, 2048x1536 pixels |
| Secondary Camera | - |
| Video Capture | Yes,QVGA@15fps |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Other Sensors | - |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Yes, FM only |
| GPS | No |
| Java | Yes, MIDP 2.1 |
| Color | Bright Red, Bright Green, Cyan, Yellow, White and Black |
| Battery | Li-Ion 1200 mAh battery (BL-4U) |
| Battery | Stand-by | Up to 1152 h (dual SIM: Up to 624 h) |
| Battery | Talk Time | Up to 17 h (dual SIM: Up to 17 h) |
| Battery | Music Play Time | Up to 56 h |
| Battery | Browsing Time | - |
| SAR US | 1.41 W/kg (head) |
| SAR EU | 0.96 W/kg (head) |
| Support Page | http://www.nokia.com/ph-en/support/ |
Back to CyberLiving home page
Other Posts
Back to home page







0 comments
Post a Comment