Sunday, June 30, 2013

something


Time Host Name Ping Result DNS Server Resolution Time Total Delay
Smart Bro Google Public DNS Smart Bro Google Public DNS Smart Bro Google Public DNS
Day1 @ 1am www.google.com 312 ms 479 ms 1110 ms 1130 ms 1422 ms 1609 ms
www.facebook.com 447 ms 290 ms 1140 ms 1050 ms 1587 ms 1340 ms
cyberliving.blogspot.com 518 ms 446 ms 1160 ms 2170 ms 1678 ms 2616 ms
Day1 @ 9am www.google.com 331 ms 512 ms 1290 ms 1120 ms 1621 ms 1632 ms
www.facebook.com 433 ms 474 ms 1080 ms 1140 ms 1513 ms 1614 ms
cyberliving.blogspot.com 486 ms 507 ms 1380 ms 1130 ms 1866 ms 1637 ms
Day1 @ 4pm www.google.com 411 ms 318 ms 1020 ms 700 ms 1431 ms 1018 ms
www.facebook.com 358 ms 283 ms 880 ms 640 ms 1238 ms 923 ms
cyberliving.blogspot.com 420 ms 303 ms 1090 ms 700 ms 1510 ms 1003 ms
Day1 @ 9pm www.google.com 509 ms 438 ms 1140 ms 900 ms 1649 ms 1338 ms
www.facebook.com 399 ms 330 ms 1020 ms 870 ms 1419 ms 1200 ms
cyberliving.blogspot.com 510 ms 447 ms 6390 ms 940 ms 6900 ms 1387 ms
Day2 @ 12am www.google.com 344 ms 298 ms 700 ms 550 ms 1044 ms 848 ms
www.facebook.com 288 ms 255 ms 710 ms 430 ms 998 ms 685 ms
cyberliving.blogspot.com 302 ms 325 ms 670 ms 640 ms 972 ms 965 ms
Day2 @ 10am www.google.com 645 ms 349 ms 1670 ms 750 ms 2315 ms 1099 ms
www.facebook.com 505 ms 288 ms 1450 ms 720 ms 1955 ms 1008 ms
cyberliving.blogspot.com 566 ms 300 ms 1650 ms 720 ms 2216 ms 1020 ms
Day2 @ 7pm www.google.com 378 ms 330 ms 840 ms 570 ms 1218 ms 900 ms
www.facebook.com 428 ms 303 ms 740 ms 560 ms 1139 ms 863 ms
cyberliving.blogspot.com 305 ms 349 ms 810 ms 820 ms 1115 ms 1169 ms

0 comments

Post a Comment